Product Presentation
Product Description
Model | Vocation | Max Gross Input Torque N.m (lb.ft) | Max Input Power Kw (hp) | GVW kg (lbs) | GCW kg (lbs) |
4000 | General | 2,400 (1,770) | 410 (550) | n/a | n/a |
Fire Truck, Emergency | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Crash Truck | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Heavy Equipment Transport | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Refuse | 2,102 (1,550) | 373 (500) | n/a | n/a | |
AG Spreader, Sprayer, Blower | 2,400 (1,770) | 410 (550) | n/a | n/a | |
4000 MH | Motorhome | 2,508 (1,850) | 447 (600) | n/a | n/a |
4000 ORS | Articulated Dump | 2,203 (1,625) | 358 (480) | 68,500 (151,017) | n/a |
Rigid Dump | 2,102 (1,550) | 358 (480) | 57,000 (125,660) | n/a | |
Off-Road | Please contact Allison local distributor for more details. | ||||
4000 SP | Special Vehicle | 2,508 (1,850) | 447 (600) | n/a | n/a |
4200 ORS | Articulated Dump | 2,305 (1,700) | 358 (480) | 81,000 (178,574) | n/a |
4500 | General | 2,237 (1,650) | 2,400 (1,770) | 410 (550) | n/a |
Highway | 2,237 (1,650) | 2,400 (1,770) | 410 (550) | n/a | |
Fire Truck, Emergency, Crash Truck | 2,400 (1,770) | 2,508 (1,850) | 447 (600) | n/a | |
Heavy Equipment Transport | 2,237 (1,650) | 2,508 (1,850) | 447 (600) | n/a | |
Refuse | 2,102 (1,550) | 373 (500) | n/a | ||
AG Spreader, Sprayer, Blower | 2,237 (1,650) | 2,400 (1,770) | 410 (550) | n/a | |
4500 ORS | Articulated Dump | 2,102 (1,550) | 2,203 (1,625) | 358 (480) | 68,500 (151,017) |
Rigid Dump | 2,102 (1,550) | 358 (480) | 57,000 (125,663) | ||
Off-Road | Please contact Allison local distributor for more details. | ||||
4500 OFS | Oilfield Series | 2,237 (1,650) | 2,508 (1,850) | 410 (550) | n/a |
4500 SP | Special Vehicle | 2,237 (1,650) | 2,508 (1,850) | 447 (600) | n/a |
4600 ORS | Articulated Dump | 2,102 (1,550) | 2,305 (1,700) | 358 (480) | 81,000 (178,574) |
4700 | General, Construction | 2,400 (1,770) | 410 (550) | n/a | n/a |
Crash Truck | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Heavy Equipment Transoport | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Refuse | 2,102 (1,550) | 373 (500) | n/a | n/a | |
4700 OFS | Oilfield Series | 2,508 (1,850) | 447 (600) | n/a | n/a |
4700 SP | Special Vehicle | 2,508 (1,850) | 447 (600) | n/a | n/a |
4800 | General | 2,644 (1,950) | 507 (680) | n/a | n/a |
4800 SP | Special Vehicle | 2,576 (1,900) | 447 (600) | n/a | n/a |
Feedback
Submit Your Requirements, We Are Always At Your Service.
Related News
- ISUZU's New Gasoline-powered Class 5 Truck Features Allison Transmission
- Munck Truck Receives Allison Transmission for Greater Mobility and Safety
- Allison 3414 Regional Haul Series? Transmission Earns Key Industry Award
- Allison Transmission Cements Its Position with Hanson Cement
- Yangcheon Environment Chooses Allison Transmission for Refuse Trucks
- Allison Launches New Transmission and Partnership with Freightliner at NACV
- Allison Automatics Account for 65% of Medium-Duty Hino Truck Sales in Austrilia
- Allison Acquires Walker Die Casting
- Bell Exclusively Selects Allison Transmissions for Its Articulated Dump Trucks
- Refuse Trucks Equipped with Allison Transmissions Clean up After a Crisis
Allison Parts[more]
Recommended Parts[more]